titand Subroutine

subroutine titand(t, g, n)

************80

! TITAND represents a temperature dependent property of titanium.

Discussion:

The data has been used extensively as an example in spline
approximation with variable knots.

Modified:

14 February 2007

Author:

Carl DeBoor

Reference:

Carl DeBoor,
A Practical Guide to Splines,
Springer, 2001,
ISBN: 0387953663,
LC: QA1.A647.v27.

Parameters:

Output, real ( kind = 8 ) T(N), the location of the data points.

Output, real ( kind = 8 ) G(N), the value associated with the data points.

Output, integer ( kind = 4 ) N, the number of data points, which is 49.

Arguments

Type IntentOptional Attributes Name
real(kind=8) :: t(*)
real(kind=8) :: g(*)
integer(kind=4) :: n

Source Code

subroutine titand ( t, g, n )

  !*****************************************************************************80
  !
  !! TITAND represents a temperature dependent property of titanium.
  !
  !  Discussion:
  !
  !    The data has been used extensively as an example in spline
  !    approximation with variable knots.
  !
  !  Modified:
  !
  !    14 February 2007
  !
  !  Author:
  !
  !    Carl DeBoor
  !
  !  Reference:
  !
  !    Carl DeBoor,
  !    A Practical Guide to Splines,
  !    Springer, 2001,
  !    ISBN: 0387953663,
  !    LC: QA1.A647.v27.
  !
  !  Parameters:
  !
  !    Output, real ( kind = 8 ) T(N), the location of the data points.
  !
  !    Output, real ( kind = 8 ) G(N), the value associated with the data points.
  !
  !    Output, integer ( kind = 4 ) N, the number of data points, which is 49.
  !
  implicit none

  real ( kind = 8 ) g(*)
  integer ( kind = 4 ) n
  real ( kind = 8 ) t(*)

  n = 49

  t(1:49) = (/ &
       595.0D+00,  605.0D+00,  615.0D+00,  625.0D+00,  635.0D+00, &
       645.0D+00,  655.0D+00,  665.0D+00,  675.0D+00,  685.0D+00, &
       695.0D+00,  705.0D+00,  715.0D+00,  725.0D+00,  735.0D+00, &
       745.0D+00,  755.0D+00,  765.0D+00,  775.0D+00,  785.0D+00, &
       795.0D+00,  805.0D+00,  815.0D+00,  825.0D+00,  835.0D+00, &
       845.0D+00,  855.0D+00,  865.0D+00,  875.0D+00,  885.0D+00, &
       895.0D+00,  905.0D+00,  915.0D+00,  925.0D+00,  935.0D+00, &
       945.0D+00,  955.0D+00,  965.0D+00,  975.0D+00,  985.0D+00, &
       995.0D+00, 1005.0D+00, 1015.0D+00, 1025.0D+00, 1035.0D+00, &
       1045.0D+00, 1055.0D+00, 1065.0D+00, 1075.0D+00 /)

  g(1:49) = (/ &
       0.644D+00, 0.622D+00, 0.638D+00, 0.649D+00, 0.652D+00, &
       0.639D+00, 0.646D+00, 0.657D+00, 0.652D+00, 0.655D+00, &
       0.644D+00, 0.663D+00, 0.663D+00, 0.668D+00, 0.676D+00, &
       0.676D+00, 0.686D+00, 0.679D+00, 0.678D+00, 0.683D+00, &
       0.694D+00, 0.699D+00, 0.710D+00, 0.730D+00, 0.763D+00, &
       0.812D+00, 0.907D+00, 1.044D+00, 1.336D+00, 1.881D+00, &
       2.169D+00, 2.075D+00, 1.598D+00, 1.211D+00, 0.916D+00, &
       0.746D+00, 0.672D+00, 0.627D+00, 0.615D+00, 0.607D+00, &
       0.606D+00, 0.609D+00, 0.603D+00, 0.601D+00, 0.603D+00, &
       0.601D+00, 0.611D+00, 0.601D+00, 0.608D+00 /)

  return
end subroutine titand